To figure out what titles to put in our film, we decided to look at others, the film I looked at is Alien, from 1979
- 06:35
- 0 Comments
School is the least suitable of the three proposed, but it is our last resort. It is the most accessible, so many meeting rooms and corridors will be free, so creating a police feeling will be easy enough to do with what we would have![]() |
| Awh, so cute. |
| Year | Film | Genre | Budget | Gross | Rotten Tomatoes |
|---|---|---|---|---|---|
| 2009 | Paranormal Activity | Horror | $15,000 | $193.4 million | 83% |
| 2010 | Paranormal Activity 2 | Horror | $3 million | $177.5 million | 58% |
| 2011 | Insidious | Horror | $1.5 million | $99.5 million | 66% |
| 2011 | Paranormal Activity 3 | Horror | $5 million | $207 million | 68% |
| 2012 | The Babymakers | Comedy | $475,511 | 8% | |
| 2012 | Sinister | Horror | $3 million | $82 million | 62% |
| 2012 | Paranormal Activity 4 | Horror | $5 million | $142.8 million | 24% |
| 2012 | The Bay | Horror | $2 million | $1.6 million | 77% |
| 2013 | Dark Skies | Horror | $3.5 million | $27.9 million | 40% |
| 2013 | The Lords of Salem | Horror | $1.5 million | $1.5 million | 45% |
| 2013 | The Purge | Horror | $3 million | $89.3 million | 38% |
| 2013 | Insidious: Chapter 2 | Horror | $5 million | $161.9 million | 38% |
| 2013 | Plush | Thriller | $2 million | $28,864 | 29% |
| 2014 | Paranormal Activity: The Marked Ones | Horror | $5 million | $90.9 million | 37% |
| 2014 | Best Night Ever | Comedy | $289,511 | 0% | |
| 2014 | Oculus | Horror | $5 million | $44.1 million | 73% |
| 2014 | 13 Sins | Horror | $4 million | $803,011 | 62% |
| 2014 | The Normal Heart | Drama | 94% | ||
| 2014 | The Purge: Anarchy | Horror | $9 million | $111.9 million | 56% |
| 2014 | Mockingbird | Horror | |||
| 2014 | Mercy | Horror | |||
| 2014 | Stretch | Comedy | $5 million | 83% | |
| 2014 | Not Safe for Work | Thriller | $2.5 million | ||
| 2014 | Whiplash | Drama | $3.3 million | $49 million | 94% |
| 2014 | The Town That Dreaded Sundown | Horror | 69% | ||
| 2014 | Ouija | Horror | $5 million | $103.5 million | 7% |
| 2014 | Jessabelle | Horror | $7 million | 23% | |
| 2015 | The Boy Next Door | Thriller | $4 million | $52.4 million | 10% |
| 2015 | The Lazarus Effect | Horror | $3.3 million | $64.1 million | 14% |
| 2015 | Unfriended | Horror | $1 million | $62.9 million | 61% |
| 2015 | Area 51 | Horror | $5 million | $7,556 | 20% |
| 2015 | Insidious: Chapter 3 | Horror | $10 million | $112.7 million | 60% |
| 2015 | Creep | Horror | 95% | ||
| 2015 | The Gallows | Horror | $100,000 | $38.2 million | 16% |
| 2015 | The Gift | Thriller | $5 million | $59 million | 93% |
| 2015 | Sinister 2 | Horror | $10 million | $48.5 million | 14% |
| 2015 | The Visit | Horror | $5 million | $91.3 million | 63% |
| 2015 | The Green Inferno | Horror | $5 million | $8.6 million | 35% |
| 2015 | Jem and the Holograms | Musical | $5 million | $2.3 million | 20% |
| 2015 | Paranormal Activity: The Ghost Dimension | Horror | $10 million | $68 million | 10% |
| Film | Release | Notes | Budget | Gross (worldwide) |
|---|---|---|---|---|
| Saw | October 29, 2004 | $1,200,000 | $103,096,345[7] | |
| Saw II | October 28, 2005 | $4,000,000 | $147,739,965[8] | |
| Saw III | October 27, 2006 | $10,000,000 | $164,874,275[9] | |
| Catacombs | October 30, 2007 | Released on FEARnet On Demand and then to DVD on February 19, 2008[10][11] | N/A | N/A |
| Dead Silence | March 16, 2007 | $20,000,000 | $22,217,407[12] | |
| Saw IV | October 26, 2007 | N/A | $139,352,633[13] | |
| Vlog | June 2008 | Online horror film[14] | N/A | N/A |
| Saw V | October 24, 2008 | $10,800,000 | $113,864,059[15] | |
| Repo! The Genetic Opera | November 7, 2008 | Limited release | $8,500,000[16] | $188,126[17] |
| The Tortured | November 8, 2009 | Released at the American Film Market; released to home video on August 30, 2010.[18] | N/A | N/A |
| Saw VI | October 23, 2009 | $11,000,000 | $68,233,629[19] | |
| Mother's Day | September 23, 2010 | Released at Fantastic Fest | N/A | N/A |
| Chain Letter | October 1, 2010 | Limited release | $3,000,000 | $585,362[20] |
| Saw 3D | October 29, 2010 | $20,000,000 | $133,310,178[21] | |
| Texas Chainsaw 3D | January 4, 2013 | $20,000,000 | $31,627,201[22] |
